| General information about Claas Lexion 410 | |
|---|---|
| Brand | Claas |
| Model | Lexion 410 |
| Years | from 1997 to 2001 y. |
| Reviews | Claas Lexion 410 reviews New! |
| Compare | Compare combine New! |
| Questions about Claas Lexion 410 | Forum - Claas Lexion 410 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Perkins |
| Engine type (model / version) | 1006.60TA |
| Engine capacity | 5980 cm3 (6 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 140 kW / 190 KM |
| Engine fuel tank | 500 l. |
| AdBlue tank | none |
| Claas Lexion 410 header specs | Value |
|---|---|
| Header width (working) | 450 cm |
| Alternative widths | 540 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 112 cm |
| Reel speed adjustment | automatically |
| Header reverser / Reel reverse feature | hydraulics |
| Claas Lexion 410 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 142 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 38 cm |
| Claas Lexion 410 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 5,54 m2 |
| Straw walkers length | 390 cm |
| Claas Lexion 410 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 2 m2 |
| Total screening area screening area covered by fan |
4,4 m2 |
| Lower sieve type | adjustable |
| Claas Lexion 410 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 26,5 km/h |
| Grain loss indicator | available |
| Claas Lexion 410 transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| Claas Lexion 410 brakes | Value |
|---|---|
| Brakes | disc brakes |
| Claas Lexion 410 dimensions | Value |
|---|---|
| Length (with header) | 10,64 m |
| Width (with header) | 5 m |
| Width (without header) | 3,62 m |
| Height (with cab) | 3,85 m |
| Total weight (with cab) | 13550 kg |
| Total weight (with header) | 11000 kg |
| Front tyres (drive wheels) | 800/65R32 |
| Rear tyres (turning wheels) | 600/55-26,5 |
| Alternative front tyres | 73x44-32 |
| Alternative rear tyres | 500/70-24 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | without heating |