| General information about Deutz-Fahr 5670 H | |
|---|---|
| Brand | Deutz-Fahr |
| Model | 5670 H |
| Years | from 1999 to 2000 y. |
| Reviews | Deutz-Fahr 5670 H reviews New! |
| Compare | Compare combine New! |
| Questions about Deutz-Fahr 5670 H | Forum - Deutz-Fahr 5670 H questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Deutz |
| Engine type (model / version) | BF6L913 |
| Engine capacity | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 169 kW / 230 KM |
| Engine fuel tank | 555 l. |
| AdBlue tank | none |
| Deutz-Fahr 5670 H header specs | Value |
|---|---|
| Header width (working) | 480 cm |
| Alternative widths | 360 – 720 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| Deutz-Fahr 5670 H threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 152 cm |
| Deutz-Fahr 5670 H straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 6 straw walkers |
| Straw walkers area | 7,6 m2 |
| Straw walkers length | 480 cm |
| Deutz-Fahr 5670 H sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 2,35 m2 |
| Total screening area screening area covered by fan |
6,32 m2 |
| Lower sieve type | adjustable |
| Deutz-Fahr 5670 H specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| Deutz-Fahr 5670 H transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 4 |
| Deutz-Fahr 5670 H brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Deutz-Fahr 5670 H dimensions | Value |
|---|---|
| Length (with header) | 10,89 m |
| Width (without header) | 3,26 m |
| Height (with cab) | 3,99 m |
| Total weight (with cab) | 11740 kg |
| Total weight (with header) | 10570 kg |
| Front tyres (drive wheels) | 650/75R32 |
| Rear tyres (turning wheels) | 405/70R20 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | without heating |