| General information about Deutz-Fahr Farmliner 3370 | |
|---|---|
| Brand | Deutz-Fahr |
| Model | Farmliner 3370 |
| Years | from 1997 to 2001 y. |
| Reviews | Deutz-Fahr Farmliner 3370 reviews New! |
| Compare | Compare combine New! |
| Questions about Deutz-Fahr Farmliner 3370 | Forum - Deutz-Fahr Farmliner 3370 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Deutz |
| Engine type (model / version) | F4L912 |
| Engine capacity | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 4 |
| Turbocharging | none |
| Power (kW/HP) | 57 kW / 78 KM |
| Engine fuel tank | 100 l. |
| AdBlue tank | none |
| Deutz-Fahr Farmliner 3370 header specs | Value |
|---|---|
| Header width (working) | 300 cm |
| Alternative widths | 270 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 90 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | mechanical |
| Deutz-Fahr Farmliner 3370 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 46 cm |
| Width of cylinder threshing mechanism | 85 cm |
| Deutz-Fahr Farmliner 3370 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 2,95 m2 |
| Straw walkers length | 347 cm |
| Deutz-Fahr Farmliner 3370 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,02 m2 |
| Total screening area screening area covered by fan |
2,17 m2 |
| Lower sieve type | variable |
| Deutz-Fahr Farmliner 3370 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20 km/h |
| Grain loss indicator | none |
| Deutz-Fahr Farmliner 3370 transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| Deutz-Fahr Farmliner 3370 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Deutz-Fahr Farmliner 3370 dimensions | Value |
|---|---|
| Length (with header) | 8,5 m |
| Width (with header) | 3,4 m |
| Height (with cab) | 3,28 m |
| Total weight (with cab) | 4850 kg |
| Total weight (with header) | 3650 kg |
| Front tyres (drive wheels) | 16,9R28 |
| Rear tyres (turning wheels) | 11,5-15 |
| Alternative front tyres | 16,9-26 |
| Alternative rear tyres | 400/60-17,5 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |