| General information about Fendt 5220 E ('11) | |
|---|---|
| Brand | Fendt |
| Model | 5220 E ('11) |
| Other versions of 5220 E model | |
| Years | from 2011 |
| Reviews | Fendt 5220 E ('11) reviews New! |
| Compare | Compare combine New! |
| Questions about Fendt 5220 E ('11) | Forum - Fendt 5220 E ('11) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | AGCO SISU POWER |
| Engine type (model / version) | 66 AWI |
| Engine capacity | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 154 kW / 209 KM |
| Engine fuel tank | 450 l. |
| AdBlue tank | none |
| Fendt 5220 E ('11) header specs | Value |
|---|---|
| Header width (working) | 480 cm |
| Alternative widths | 420 – 600 cm |
| Automatic header height mode | none |
| Header tilt systems | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Fendt 5220 E ('11) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 134 cm |
| Fendt 5220 E ('11) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 5,73 m2 |
| Straw walkers length | 426 cm |
| Fendt 5220 E ('11) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | n.d. |
| Total screening area screening area covered by fan |
4,67 m2 |
| Lower sieve type | adjustable |
| Fendt 5220 E ('11) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 20/25 km/h |
| Grain loss indicator | available |
| Fendt 5220 E ('11) transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| Fendt 5220 E ('11) brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Fendt 5220 E ('11) dimensions | Value |
|---|---|
| Length (with header) | 8,7 m |
| Width (without header) | 3,2 m |
| Height (with cab) | 4 m |
| Total weight (with header) | 10800 kg |
| Front tyres (drive wheels) | 620/75R30 |
| Rear tyres (turning wheels) | 405/70-20 |
| Alternative front tyres | 650/75R32 |
| Alternative rear tyres | 460/70R24 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |