| General information about John Deere 2266 | |
|---|---|
| Brand | John Deere |
| Model | 2266 |
| Years | from 1997 to 2001 y. |
| Reviews | John Deere 2266 reviews New! |
| Compare | Compare combine New! |
| Questions about John Deere 2266 | Forum - John Deere 2266 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | John Deere |
| Engine type (model / version) | PowerTECH PVX 6081H |
| Engine capacity | 8134 cm3 (8,1 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 199 kW / 270 KM |
| Engine fuel tank | 550 l. |
| AdBlue tank | none |
| John Deere 2266 header specs | Value |
|---|---|
| Header width (working) | 610 cm |
| Alternative widths | 425 – 760 cm |
| Automatic header height mode | available |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 110 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| John Deere 2266 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 66 cm |
| Width of cylinder threshing mechanism | 167 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 40 cm |
| John Deere 2266 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 6 straw walkers |
| Straw walkers area | 7,67 m2 |
| Straw walkers length | 460 cm |
| John Deere 2266 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 2,51 m2 |
| Total screening area screening area covered by fan |
5,83 m2 |
| Lower sieve type | adjustable |
| John Deere 2266 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | available |
| John Deere 2266 transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 3 |
| John Deere 2266 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| John Deere 2266 dimensions | Value |
|---|---|
| Length (with header) | 10,93 m |
| Width (with header) | 5,27 m |
| Width (without header) | 3,8 m |
| Height (with cab) | 3,98 m |
| Total weight (with cab) | 13575 kg |
| Total weight (with header) | 12200 kg |
| Front tyres (drive wheels) | 30,5-32 |
| Rear tyres (turning wheels) | 16,5/85-24 |
| Alternative front tyres | 1050/50R32 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |