| General information about Laverda 255 AL | |
|---|---|
| Brand | Laverda |
| Model | 255 AL |
| Years | from 2003 to 2008 y. |
| Reviews | Laverda 255 AL reviews New! |
| Compare | Compare combine New! |
| Questions about Laverda 255 AL | Forum - Laverda 255 AL questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Iveco |
| Engine type (model / version) | NEF 6 |
| Engine capacity | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 188 kW / 255 KM |
| Engine fuel tank | 450 l. |
| AdBlue tank | none |
| Laverda 255 AL header specs | Value |
|---|---|
| Header width (working) | 540 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available |
| Reel speed adjustment | hydraulics |
| Header reverser / Reel reverse feature | hydraulics |
| Laverda 255 AL threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 134 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 60 cm |
| Laverda 255 AL straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 5,73 m2 |
| Straw walkers length | 426 cm |
| Laverda 255 AL sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | n.d. |
| Total screening area screening area covered by fan |
4,67 m2 |
| Lower sieve type | adjustable |
| Laverda 255 AL specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 30 km/h |
| Grain loss indicator | available |
| Laverda 255 AL transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 4 |
| Laverda 255 AL brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| Laverda 255 AL dimensions | Value |
|---|---|
| Width (without header) | 3,3 m |
| Height (with cab) | 3,95 m |
| Total weight (with header) | 11850 kg |
| Front tyres (drive wheels) | 620/75R26 |
| Rear tyres (turning wheels) | 16,0/70-20 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |