| General information about Massey-Ferguson 16 ('87) | |
|---|---|
| Brand | Massey-Ferguson |
| Model | 16 ('87) |
| Other versions of 16 model | |
| Years | from 1987 to 1991 y. |
| Reviews | Massey-Ferguson 16 ('87) reviews New! |
| Compare | Compare combine New! |
| Questions about Massey-Ferguson 16 ('87) | Forum - Massey-Ferguson 16 ('87) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Perkins |
| Engine type (model / version) | A4.236 |
| Engine capacity | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 4 |
| Turbocharging | none |
| Power (kW/HP) | 55 kW / 75 KM |
| Engine fuel tank | 140 l. |
| AdBlue tank | none |
| Massey-Ferguson 16 ('87) header specs | Value |
|---|---|
| Header width (working) | 267 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 105 cm |
| Reel speed adjustment | mechanical |
| Header reverser / Reel reverse feature | mechanical |
| Massey-Ferguson 16 ('87) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 50 cm |
| Width of cylinder threshing mechanism | 86 cm |
| Massey-Ferguson 16 ('87) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 2,96 m2 |
| Straw walkers length | 340 cm |
| Massey-Ferguson 16 ('87) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 0,8 m2 |
| Total screening area screening area covered by fan |
1,82 m2 |
| Lower sieve type | variable |
| Massey-Ferguson 16 ('87) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 19,8 km/h |
| Grain loss indicator | none |
| Massey-Ferguson 16 ('87) transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| Massey-Ferguson 16 ('87) brakes | Value |
|---|---|
| Brakes | mechanical brakes |
| Massey-Ferguson 16 ('87) dimensions | Value |
|---|---|
| Length (with header) | 7,55 m |
| Width (with header) | 3,04 m |
| Height (with cab) | 3,26 m |
| Height (without cab) | 2,9 m |
| Total weight (with cab) | 4120 kg |
| Total weight (without cab) | 3885 kg |
| Front tyres (drive wheels) | 16,9-26 |
| Rear tyres (turning wheels) | 10/80-12 |
| Alternative front tyres | 16,9R28 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | with heating |