| General information about New Holland Clayson 8030 ('85) | |
|---|---|
| Brand | New Holland |
| Model | Clayson 8030 ('85) |
| Other versions of Clayson 8030 model | |
| Years | from 1985 to 1991 y. |
| Reviews | New Holland Clayson 8030 ('85) reviews New! |
| Compare | Compare combine New! |
| Questions about New Holland Clayson 8030 ('85) | Forum - New Holland Clayson 8030 ('85) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Fiat |
| Engine type (model / version) | 8051 I-05 |
| Engine capacity | 4583 cm3 (4,6 l.) |
| Cylinders, qty | 5 |
| Turbocharging | none |
| Power (kW/HP) | 67 kW / 91 KM |
| Engine fuel tank | 200 l. |
| AdBlue tank | none |
| New Holland Clayson 8030 ('85) header specs | Value |
|---|---|
| Header width (working) | 305 cm |
| Alternative widths | 335 – 396 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 107 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | mechanical / hydraulics |
| New Holland Clayson 8030 ('85) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 104 cm |
| New Holland Clayson 8030 ('85) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 4 straw walkers |
| Straw walkers area | 3,79 m2 |
| Straw walkers length | 357 cm |
| New Holland Clayson 8030 ('85) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,13 m2 |
| Total screening area screening area covered by fan |
2,8 m2 |
| Lower sieve type | adjustable |
| New Holland Clayson 8030 ('85) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 23,8 km/h |
| Grain loss indicator | none |
| New Holland Clayson 8030 ('85) transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| New Holland Clayson 8030 ('85) brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| New Holland Clayson 8030 ('85) dimensions | Value |
|---|---|
| Length (with header) | 8,8 m |
| Width (with header) | 3,38 m |
| Width (without header) | 2,9 m |
| Height (with cab) | 3,95 m |
| Height (without cab) | 3,64 m |
| Total weight (with cab) | 7000 kg |
| Total weight (without cab) | 5950 kg |
| Front tyres (drive wheels) | 18,4-30 |
| Rear tyres (turning wheels) | 10,50-18 |
| Alternative front tyres | 18,4-26 |
| Alternative rear tyres | 10,00-12 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |