| General information about New Holland Clayson 8060 ('79) | |
|---|---|
| Brand | New Holland |
| Model | Clayson 8060 ('79) |
| Other versions of Clayson 8060 model | |
| Years | from 1979 to 1982 y. |
| Reviews | New Holland Clayson 8060 ('79) reviews New! |
| Compare | Compare combine New! |
| Questions about New Holland Clayson 8060 ('79) | Forum - New Holland Clayson 8060 ('79) questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Ford |
| Engine type (model / version) | 2715E |
| Engine capacity | 6220 cm3 (6,2 l.) |
| Cylinders, qty | 6 |
| Turbocharging | none |
| Power (kW/HP) | 85 kW / 116 KM |
| Engine fuel tank | 300 l. |
| AdBlue tank | none |
| New Holland Clayson 8060 ('79) header specs | Value |
|---|---|
| Header width (working) | 457 cm |
| Alternative widths | 335 – 610 cm |
| Automatic header height mode | none |
| Header tilt systems | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none |
| Reel diameter | 107 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | mechanical / hydraulics |
| New Holland Clayson 8060 ('79) threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 130 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 61 cm |
| New Holland Clayson 8060 ('79) straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 4,36 m2 |
| Straw walkers length | 330 cm |
| New Holland Clayson 8060 ('79) sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,71 m2 |
| Total screening area screening area covered by fan |
4,13 m2 |
| Lower sieve type | adjustable |
| New Holland Clayson 8060 ('79) specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 22,8 km/h |
| Grain loss indicator | none |
| New Holland Clayson 8060 ('79) transmission specs | Value |
|---|---|
| Transmission | mechanical transmission |
| Forward gears | 3 |
| New Holland Clayson 8060 ('79) brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| New Holland Clayson 8060 ('79) dimensions | Value |
|---|---|
| Length (with header) | 8,82 m |
| Width (with header) | 4,9 m |
| Width (without header) | 3,22 m |
| Height (without cab) | 3,66 m |
| Total weight (without cab) | 7550 kg |
| Front tyres (drive wheels) | 23,1-26 |
| Rear tyres (turning wheels) | 13,0/65-18 |
| Alternative front tyres | 18,4-30 |
| Alternative rear tyres | 10,50-18 |
| Specs | Value |
|---|---|
| Air conditioning | without air conditioning |
| Heating | without heating |