| General information about New Holland CX720 | |
|---|---|
| Brand | New Holland |
| Model | CX720 |
| Years | from 2001 to 2006 y. |
| Reviews | New Holland CX720 reviews New! |
| Compare | Compare combine New! |
| Questions about New Holland CX720 | Forum - New Holland CX720 questions and discussions New! |
| Specs | Value |
|---|---|
| Engine manufacturer | Ford |
| Engine type (model / version) | 675 TA/CC |
| Engine capacity | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 |
| Turbocharging | available |
| Power (kW/HP) | 160 kW / 218 KM |
| Engine fuel tank | 500 l. |
| AdBlue tank | none |
| New Holland CX720 header specs | Value |
|---|---|
| Header width (working) | 518 cm |
| Alternative widths | 396 – 610 cm |
| Automatic header height mode | available |
| Header tilt systems | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional |
| Reel diameter | 107 cm |
| Reel speed adjustment | electric engine |
| Header reverser / Reel reverse feature | hydraulics |
| New Holland CX720 threshing specs | Value |
|---|---|
| Diameter of cylinder threshing mechanism | 75 cm |
| Width of cylinder threshing mechanism | 130 cm |
| Secondary threshing cylinder | available |
| Diameter of secondary cylinder | 72 cm |
| New Holland CX720 straw walkers specs | Value |
|---|---|
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 5,56 m2 |
| Straw walkers length | 367 cm |
| New Holland CX720 sieves specs | Value |
|---|---|
| Upper sieve area | n.d. |
| Lower sieve area | 1,91 m2 |
| Total screening area screening area covered by fan |
5,4 m2 |
| Lower sieve type | adjustable |
| New Holland CX720 specs | Value |
|---|---|
| Unloading speed | n.d. |
| Grain tank capacity | n.d. |
| Max. speed | 25 km/h |
| Grain loss indicator | available |
| New Holland CX720 transmission specs | Value |
|---|---|
| Transmission | hydraulic transmission |
| Forward gears | 4 |
| New Holland CX720 brakes | Value |
|---|---|
| Brakes | hydraulics, disc brakes |
| New Holland CX720 dimensions | Value |
|---|---|
| Length (with header) | 10,5 m |
| Width (with header) | 5,5 m |
| Width (without header) | 3,16 m |
| Height (with cab) | 3,96 m |
| Total weight (with cab) | 16000 kg |
| Total weight (with header) | 14300 kg |
| Front tyres (drive wheels) | 900/60R32 |
| Rear tyres (turning wheels) | 540/65R30 |
| Alternative front tyres | 1050/50R32 |
| Alternative rear tyres | 540/65R24 |
| Specs | Value |
|---|---|
| Air conditioning | with air conditioning |
| Heating | with heating |