| Specs | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Brand | Bautz | Lanz |
| Model | T600 | MD 18 S |
| Years | from 1958 to 1972 y. | from 1956 to 1963 y. |
| Reviews | Bautz T600 reviews New! | Lanz MD 18 S reviews New! |
| Specs | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Engine manufacturer | MWM International Motores | Mercedes-Benz |
| Engine type (model / version) | AKD10D | OM636 |
| Engine capacity | 1506 cm3 (1,5 l.) | 1767 cm3 (1,8 l.) |
| Cylinders, qty | 3 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 22 kW / 30 KM | 25 kW / 34 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Header width (working) | 183 cm | 182 cm |
| Alternative widths | 213 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 104 cm |
| Reel speed adjustment | mechanical | n.d. |
| Header reverser / Reel reverse feature | available | n.d. |
| Specs | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 40 cm |
| Width of cylinder threshing mechanism | 73 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 1,72 m2 | 2,3 m2 |
| Straw walkers length | 233 cm | 209 cm |
| Specs | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,63 m2 | 0,74 m2 |
| Total screening area screening area covered by fan |
1,44 m2 | 1,56 m2 |
| Lower sieve type | variable | variable |
| Performance | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 13,5 km/h | 14,9 km/h |
| Grain loss indicator | none | none |
| Specs | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical brakes |
| Specs | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Length (with header) | 7,9 m | 7,8 m |
| Width (with header) | 2,58 m | 2,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,49 m | 3 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2260 kg | 2850 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 9,5/9-24 | 12-28 |
| Rear tyres (turning wheels) | 7,00-12 | 7,00-12 |
| Alternative front tyres | 11,2/10-24 | n.d. |
| Alternative rear tyres | 4,50-16 | n.d. |
| Specs | Bautz T600 | Lanz MD 18 S |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |