| Specs | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Brand | Bautz | Bizon |
| Model | T604 | Z056 Super |
| Years | from 1962 to 1965 y. | from 1976 to 1994 y. |
| Reviews | Bautz T604 reviews New! | Bizon Z056 Super reviews New! |
| Specs | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Engine manufacturer | Güldner | Leyland |
| Engine type (model / version) | 4L-79 | SW 400/R3 |
| Engine capacity | 3140 cm3 (3,1 l.) | 6555 cm3 (6,6 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 38 kW / 52 KM | 74 kW / 100 KM |
| Engine fuel tank | n.d. | 200 l. |
| AdBlue tank | none | none |
| Specs | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Header width (working) | 263 cm | 420 cm |
| Alternative widths | 313 cm | 360 – 520 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 100 cm |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 98 cm | 125 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 2,27 m2 | 4,5 m2 |
| Straw walkers length | 232 cm | 360 cm |
| Specs | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,84 m2 | n.d. |
| Total screening area screening area covered by fan |
1,91 m2 | 2,92 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 14 km/h | 21 km/h |
| Grain loss indicator | none | optional |
| Specs | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3/4 * depending by version |
| Specs | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, disc brakes |
| Specs | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Length (with header) | 7,3 m | 8,15 m |
| Width (with header) | 3,34 m | 4,63 m |
| Width (without header) | n.d. | 3,2 m |
| Height (with cab) | n.d. | 3,96 m |
| Height (without cab) | 2,67 m | 3,63 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3640 kg | 7300 / 7700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9/13-28 | 23,1-26 |
| Rear tyres (turning wheels) | 7,00-12 | 10,00-15 |
| Alternative front tyres | 13,6/12-28 | 18,4-30 |
| Alternative rear tyres | 8,25-12 | 11,50-15 |
| Specs | Bautz T604 | Bizon Z056 Super |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | heating optional |