| Specs | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Brand | Bautz | Bizon |
| Model | Titan 1301 | BS-Z110 ('90) |
| Years | from 1970 to 1972 y. | from 1990 to 2003 y. |
| Reviews | Bautz Titan 1301 reviews New! | Bizon BS-Z110 ('90) reviews New! |
| Specs | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Engine manufacturer | - | WS PZL Mielec |
| Engine type (model / version) | - | SW680/17/1 |
| Engine capacity | 8400 cm3 (8,4 l.) | 6555 cm3 (6,6 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 110 kW / 150 KM | 162 kW / 220 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Header width (working) | 380 cm | 500 cm |
| Alternative widths | 320 – 450 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 100 cm |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128 cm | 128 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,8 m2 | n.d. |
| Straw walkers length | 360 cm | n.d. |
| Specs | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,9 m2 | 3,9 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Length (with header) | 6,5 m | 8,8 m |
| Width (with header) | n.d. | 5,5 m |
| Width (without header) | 2,73 m | 3,2 m |
| Height (with cab) | n.d. | 4,05 m |
| Height (without cab) | 2,98 m | n.d. |
| Total weight (with cab) | n.d. | 10790 kg |
| Total weight (without cab) | 6200 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4/15-30 | 23,1-26 |
| Rear tyres (turning wheels) | 11,50-15 | 12,50-18 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bautz Titan 1301 | Bizon BS-Z110 ('90) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | heating optional |