| Specs | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Brand | Bautz | New Holland |
| Model | Titan 1301 | Clayson 8030 ('82) |
| Years | from 1970 to 1972 y. | from 1982 to 1985 y. |
| Reviews | Bautz Titan 1301 reviews New! | New Holland Clayson 8030 ('82) reviews New! |
| Specs | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Engine manufacturer | - | Fiat |
| Engine type (model / version) | - | 8051 J |
| Engine capacity | 8400 cm3 (8,4 l.) | 4583 cm3 (4,6 l.) |
| Cylinders, qty | 8 | 5 |
| Turbocharging | none | none |
| Power (kW/HP) | 110 kW / 150 KM | 64 kW / 87 KM |
| Engine fuel tank | 200 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Header width (working) | 380 cm | 305 cm |
| Alternative widths | 320 – 450 cm | 335 – 396 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,8 m2 | 3,79 m2 |
| Straw walkers length | 360 cm | 357 cm |
| Specs | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,13 m2 |
| Total screening area screening area covered by fan |
3,9 m2 | 2,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26,8 km/h |
| Grain loss indicator | none | none |
| Specs | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Length (with header) | 6,5 m | 8,8 m |
| Width (with header) | n.d. | 3,35 m |
| Width (without header) | 2,73 m | 2,9 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | 2,98 m | 3,64 m |
| Total weight (with cab) | n.d. | 7000 kg |
| Total weight (without cab) | 6200 kg | 5950 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4/15-30 | 18,4-30 |
| Rear tyres (turning wheels) | 11,50-15 | 10,50-18 |
| Alternative front tyres | n.d. | 18,4-26 |
| Alternative rear tyres | n.d. | 10,00-12 |
| Specs | Bautz Titan 1301 | New Holland Clayson 8030 ('82) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |