| Specs | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Brand | Bizon | Case International |
| Model | BS-Z110 ('87) | 321 |
| Years | from 1987 to 1990 y. | from 1972 to 1981 y. |
| Reviews | Bizon BS-Z110 ('87) reviews New! | Case International 321 reviews New! |
| Specs | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Engine manufacturer | Leyland | Case IH |
| Engine type (model / version) | 6CT107/R4 | D239 |
| Engine capacity | 6555 cm3 (6,6 l.) | 3911 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 110 kW / 150 KM | 55 kW / 75 KM |
| Engine fuel tank | 300 l. | 120 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Header width (working) | 500 cm | 300 cm |
| Alternative widths | 420 cm | 260 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 100 cm |
| Reel speed adjustment | hydraulics | chain |
| Header reverser / Reel reverse feature | hydraulics | available |
| Specs | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 46 cm |
| Width of cylinder threshing mechanism | 128 cm | 106 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | n.d. | 3,04 m2 |
| Straw walkers length | n.d. | 287 cm |
| Specs | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,9 m2 | 2,17 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20,7 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Brakes | hydraulics, disc brakes | disc brakes |
| Specs | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Length (with header) | 8,8 m | 7,96 m |
| Width (with header) | 5,5 m | n.d. |
| Width (without header) | 3,2 m | 2,7 m |
| Height (with cab) | 4,05 m | n.d. |
| Height (without cab) | n.d. | 3,4 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 4500 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 16,9-28 |
| Rear tyres (turning wheels) | 12,50-18 | 7,50-16 |
| Alternative front tyres | n.d. | 16,9-24 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('87) | Case International 321 |
|---|---|---|
| Air conditioning | air conditioning optional | without air conditioning |
| Heating | heating optional | without heating |