| Specs | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Brand | Bizon | New Holland |
| Model | BS-Z110 ('87) | Clayson 8040 ('81) |
| Years | from 1987 to 1990 y. | from 1981 to 1982 y. |
| Reviews | Bizon BS-Z110 ('87) reviews New! | New Holland Clayson 8040 ('81) reviews New! |
| Specs | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Engine manufacturer | Leyland | Ford |
| Engine type (model / version) | 6CT107/R4 | 2713E |
| Engine capacity | 6555 cm3 (6,6 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 110 kW / 150 KM | 77 kW / 105 KM |
| Engine fuel tank | 300 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Header width (working) | 500 cm | 365 cm |
| Alternative widths | 420 cm | 305 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | n.d. | 3,79 m2 |
| Straw walkers length | n.d. | 357 cm |
| Specs | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,13 m2 |
| Total screening area screening area covered by fan |
3,9 m2 | 2,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26,8 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Length (with header) | 8,8 m | 8,8 m |
| Width (with header) | 5,5 m | 3,99 m |
| Width (without header) | 3,2 m | 2,98 m |
| Height (with cab) | 4,05 m | 3,95 m |
| Height (without cab) | n.d. | 3,64 m |
| Total weight (with cab) | n.d. | 7000 kg |
| Total weight (without cab) | n.d. | 5950 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 21-30 |
| Rear tyres (turning wheels) | 12,50-18 | 10,50-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,00-12 |
| Specs | Bizon BS-Z110 ('87) | New Holland Clayson 8040 ('81) |
|---|---|---|
| Air conditioning | air conditioning optional | without air conditioning |
| Heating | heating optional | without heating |