| Specs | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Brand | Bizon | Titan |
| Model | BS-Z110 ('87) | Titan 1310 |
| Years | from 1987 to 1990 y. | from 1968 to 1972 y. |
| Reviews | Bizon BS-Z110 ('87) reviews New! | Titan Titan 1310 reviews New! |
| Specs | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Engine manufacturer | Leyland | Perkins |
| Engine type (model / version) | 6CT107/R4 | T6.354 |
| Engine capacity | 6555 cm3 (6,6 l.) | 5800 cm3 (5,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 110 kW / 150 KM | 81 kW / 110 KM |
| Engine fuel tank | 300 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Header width (working) | 500 cm | 380 cm |
| Alternative widths | 420 cm | 320 – 450 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128 cm | 128 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 4,8 m2 |
| Straw walkers length | n.d. | 360 cm |
| Specs | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,9 m2 | 3,9 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Length (with header) | 8,8 m | 6,5 m |
| Width (with header) | 5,5 m | n.d. |
| Width (without header) | 3,2 m | 2,73 m |
| Height (with cab) | 4,05 m | n.d. |
| Height (without cab) | n.d. | 2,98 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 6200 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4/15-30 |
| Rear tyres (turning wheels) | 12,50-18 | 11,50-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('87) | Titan Titan 1310 |
|---|---|---|
| Air conditioning | air conditioning optional | without air conditioning |
| Heating | heating optional | without heating |