| Specs | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Brand | Bizon | Claas |
| Model | BS-Z110 ('90) | Mega 204 ('99) |
| Years | from 1990 to 2003 y. | from 1999 to 2003 y. |
| Reviews | Bizon BS-Z110 ('90) reviews New! | Claas Mega 204 ('99) reviews New! |
| Specs | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Engine manufacturer | WS PZL Mielec | Mercedes-Benz |
| Engine type (model / version) | SW680/17/1 | OM 441 A |
| Engine capacity | 6555 cm3 (6,6 l.) | 10965 cm3 (11 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 147 kW / 200 KM |
| Engine fuel tank | 300 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Header width (working) | 500 cm | 510 cm |
| Alternative widths | n.d. | 450 – 600 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 45 cm |
| Width of cylinder threshing mechanism | 128 cm | 132 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 5,8 m2 |
| Straw walkers length | n.d. | 440 cm |
| Specs | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,95 m2 |
| Total screening area screening area covered by fan |
3,9 m2 | 4,7 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 24 km/h |
| Grain loss indicator | none | available |
| Specs | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, drum brakes |
| Specs | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Length (with header) | 8,8 m | 9,88 m |
| Width (with header) | 5,5 m | 5,5 m |
| Width (without header) | 3,2 m | 3,26 m |
| Height (with cab) | 4,05 m | 3,81 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10790 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 9050 kg |
| Front tyres (drive wheels) | 23,1-26 | 24,5R32 |
| Rear tyres (turning wheels) | 12,50-18 | 14,5/75-20 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | Claas Mega 204 ('99) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | heating optional | without heating |