| Specs | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Brand | Bizon | Fiatagri |
| Model | BS-Z110 ('90) | 3650 |
| Years | from 1990 to 2003 y. | from 1985 to 1992 y. |
| Reviews | Bizon BS-Z110 ('90) reviews New! | Fiatagri 3650 reviews New! |
| Specs | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Engine manufacturer | WS PZL Mielec | Iveco |
| Engine type (model / version) | SW680/17/1 | 8061 SRM 30 |
| Engine capacity | 6555 cm3 (6,6 l.) | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 99 kW / 135 KM |
| Engine fuel tank | 300 l. | 320 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Header width (working) | 500 cm | 420 cm |
| Alternative widths | n.d. | 360 – 390 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 130 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128 cm | 135 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 6,09 m2 |
| Straw walkers length | n.d. | 453 cm |
| Specs | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,9 m2 | 4,56 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Length (with header) | 8,8 m | 9,62 m |
| Width (with header) | 5,5 m | n.d. |
| Width (without header) | 3,2 m | 3 m |
| Height (with cab) | 4,05 m | 3,83 m |
| Height (without cab) | n.d. | 3,68 m |
| Total weight (with cab) | 10790 kg | 8660 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4-30 |
| Rear tyres (turning wheels) | 12,50-18 | 11,50-15 |
| Alternative front tyres | n.d. | 21L-30 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | Fiatagri 3650 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | heating optional | with heating |