| Specs | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Brand | Bizon | New Holland |
| Model | BS-Z110 ('90) | TC5070 ('07) |
| Years | from 1990 to 2003 y. | from 2007 to 2011 y. |
| Reviews | Bizon BS-Z110 ('90) reviews New! | New Holland TC5070 ('07) reviews New! |
| Specs | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Engine manufacturer | WS PZL Mielec | Iveco |
| Engine type (model / version) | SW680/17/1 | NEF 20 |
| Engine capacity | 6555 cm3 (6,6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 152 kW / 207 KM |
| Engine fuel tank | 300 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Header width (working) | 500 cm | 457 cm |
| Alternative widths | n.d. | 366 – 603 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | n.d. | 5 m2 |
| Straw walkers length | n.d. | 389 cm |
| Specs | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
3,9 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Length (with header) | 8,8 m | 9,32 m |
| Width (with header) | 5,5 m | 4,9 m |
| Width (without header) | 3,2 m | 3,5 m |
| Height (with cab) | 4,05 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10790 kg | 9900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8520 kg |
| Front tyres (drive wheels) | 23,1-26 | 750/70LR26 |
| Rear tyres (turning wheels) | 12,50-18 | 400/70-20 |
| Alternative front tyres | n.d. | 620/75R30 |
| Alternative rear tyres | n.d. | 13,0/65-18 |
| Specs | Bizon BS-Z110 ('90) | New Holland TC5070 ('07) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | heating optional | with heating |