| Specs | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Brand | Bizon | New Holland |
| Model | BS-Z110 ('90) | Z 115/1 Bizon Dynamic Turbo 3B |
| Years | from 1990 to 2003 y. | y. |
| Reviews | Bizon BS-Z110 ('90) reviews New! | New Holland Z 115/1 Bizon Dynamic Turbo 3B reviews New! |
| Specs | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Engine manufacturer | WS PZL Mielec | Perkins |
| Engine type (model / version) | SW680/17/1 | n.d. |
| Engine capacity | 6555 cm3 (6,6 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 162 kW / 220 KM | 110 kW / 150 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Header width (working) | 500 cm | 500 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 128 cm | 128 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,9 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 5000 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Length (with header) | 8,8 m | 13.08 m |
| Width (with header) | 5,5 m | n.d. |
| Width (without header) | 3,2 m | 3.20 m |
| Height (with cab) | 4,05 m | 3.95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10790 kg | 9100 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | n.d. |
| Rear tyres (turning wheels) | 12,50-18 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon BS-Z110 ('90) | New Holland Z 115/1 Bizon Dynamic Turbo 3B |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | heating optional | n.d. |