| Specs | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Brand | Bizon | Sampo |
| Model | BS-Z110 ('90) | 3085 Superior |
| Years | from 1990 to 2003 y. | from 2007 to 2011 y. |
| Reviews | Bizon BS-Z110 ('90) reviews New! | Sampo 3085 Superior reviews New! |
| Specs | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Engine manufacturer | WS PZL Mielec | AGCO SISU POWER |
| Engine type (model / version) | SW680/17/1 | 74 CTA |
| Engine capacity | 6555 cm3 (6,6 l.) | 7400 cm3 (7,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 184 kW / 250 KM |
| Engine fuel tank | 300 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Header width (working) | 500 cm | 510 cm |
| Alternative widths | n.d. | 570 – 630 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 105 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 128 cm | 133 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | n.d. | 6,3 m2 |
| Straw walkers length | n.d. | 417 cm |
| Specs | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,8 m2 |
| Total screening area screening area covered by fan |
3,9 m2 | 4,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Length (with header) | 8,8 m | 10,55 m |
| Width (with header) | 5,5 m | 5,4 m |
| Width (without header) | 3,2 m | 3,7 m |
| Height (with cab) | 4,05 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10790 kg | 12600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 800/65R32 |
| Rear tyres (turning wheels) | 12,50-18 | 480/65R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 540/65R24 |
| Specs | Bizon BS-Z110 ('90) | Sampo 3085 Superior |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | heating optional | with heating |