| Specs | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Brand | Bizon | New Holland |
| Model | Z040 | Clayson 8050 ('80) |
| Years | from 1971 to 1974 y. | from 1980 to 1982 y. |
| Reviews | Bizon Z040 reviews New! | New Holland Clayson 8050 ('80) reviews New! |
| Specs | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Engine manufacturer | Leyland | Ford |
| Engine type (model / version) | SW 400/R3 | 2715E |
| Engine capacity | 6555 cm3 (6,6 l.) | 6220 cm3 (6,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 74 kW / 100 KM | 85 kW / 116 KM |
| Engine fuel tank | 200 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Header width (working) | 420 cm | 396 cm |
| Alternative widths | 330 cm | 305 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 100 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,6 m2 | 3,43 m2 |
| Straw walkers length | 360 cm | 330 cm |
| Specs | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,36 m2 |
| Total screening area screening area covered by fan |
2,34 m2 | 3,29 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 22,8 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Length (with header) | 8,15 m | 8,82 m |
| Width (with header) | 4,63 m | 4,3 m |
| Width (without header) | 2,95 m | 2,98 m |
| Height (with cab) | 3,96 m | n.d. |
| Height (without cab) | 3,63 m | 3,66 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6600 kg | 7050 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
| Rear tyres (turning wheels) | 10,00-15 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Bizon Z040 | New Holland Clayson 8050 ('80) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | heating optional | without heating |