| Specs | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Brand | Bizon | Massey-Ferguson |
| Model | Z042 | MF 7280 Centora |
| Years | from 1971 to 1974 y. | y. |
| Reviews | Bizon Z042 reviews New! | Massey-Ferguson MF 7280 Centora reviews New! |
| Specs | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Engine manufacturer | Leyland | AGCO SiSu Power |
| Engine type (model / version) | SW 400/R3 | SiSu 8.4 |
| Engine capacity | 6555 cm3 (6,6 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 74 kW / 100 KM | 278 kW / 378 KM |
| Engine fuel tank | 200 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Header width (working) | 420 cm | 680 cm |
| Alternative widths | 330 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 100 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 3,6 m2 | n.d. |
| Straw walkers length | 360 cm | n.d. |
| Specs | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
2,34 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 9500 l |
| Max. speed | 21 km/h | n.d. |
| Grain loss indicator | optional | n.d. |
| Specs | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Brakes | mechanical, disc brakes | n.d. |
| Specs | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Length (with header) | 8,15 m | n.d. |
| Width (with header) | 4,63 m | 6.80 m |
| Width (without header) | 2,95 m | n.d. |
| Height (with cab) | 3,96 m | n.d. |
| Height (without cab) | 3,63 m | n.d. |
| Total weight (with cab) | n.d. | 16430 kg |
| Total weight (without cab) | 6600 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 650 / 75 R32; 800 / 65 R32 |
| Rear tyres (turning wheels) | 10,00-15 | 500 / 60 - 26.5 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bizon Z042 | Massey-Ferguson MF 7280 Centora |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | heating optional | n.d. |