| Specs | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Brand | Bizon | John Deere |
| Model | Z050 Super | 1170 |
| Years | from 1973 to 1976 y. | from 1997 to 2001 y. |
| Reviews | Bizon Z050 Super reviews New! | John Deere 1170 reviews New! |
| Specs | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Engine manufacturer | Leyland | John Deere |
| Engine type (model / version) | SW 400/R3 | PowerTECH PVX 6068 TC Q 50 |
| Engine capacity | 6555 cm3 (6,6 l.) | 6788 cm3 (6,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 74 kW / 100 KM | 125 kW / 170 KM |
| Engine fuel tank | 200 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Header width (working) | 420 cm | 425 cm |
| Alternative widths | 520 cm | 350 – 560 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 100 cm | 110 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 125 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,5 m2 | 4,85 m2 |
| Straw walkers length | 360 cm | 375 cm |
| Specs | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,87 m2 |
| Total screening area screening area covered by fan |
2,92 m2 | 4,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 25 km/h |
| Grain loss indicator | optional | available |
| Specs | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Length (with header) | 8,15 m | 9,08 m |
| Width (with header) | 4,63 m | 4,65 m |
| Width (without header) | 3,2 m | 3,35 m |
| Height (with cab) | 3,96 m | 3,82 m |
| Height (without cab) | 3,63 m | n.d. |
| Total weight (with cab) | n.d. | 9300 kg |
| Total weight (without cab) | 7040 kg | n.d. |
| Total weight (with header) | n.d. | 8050 kg |
| Front tyres (drive wheels) | 18,4-30 | 23,1R30 |
| Rear tyres (turning wheels) | 10,00-15 | 12,5/80-18 |
| Alternative front tyres | n.d. | 28,1-26 |
| Alternative rear tyres | n.d. | 400/55-22,5 |
| Specs | Bizon Z050 Super | John Deere 1170 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | heating optional | with heating |