| Specs | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Brand | Bizon | Köla |
| Model | Z050 Super | Coronet |
| Years | from 1973 to 1976 y. | from 1967 to 1969 y. |
| Reviews | Bizon Z050 Super reviews New! | Köla Coronet reviews New! |
| Specs | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Engine manufacturer | Leyland | Perkins |
| Engine type (model / version) | SW 400/R3 | A4.236 |
| Engine capacity | 6555 cm3 (6,6 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 74 kW / 100 KM | 50 kW / 68 KM |
| Engine fuel tank | 200 l. | 110 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Header width (working) | 420 cm | 255 cm |
| Alternative widths | 520 cm | 300 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | available |
| Specs | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
| Width of cylinder threshing mechanism | 125 cm | 90 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 3 straw walkers |
| Straw walkers area | 4,5 m2 | 2,7 m2 |
| Straw walkers length | 360 cm | 300 cm |
| Specs | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,94 m2 |
| Total screening area screening area covered by fan |
2,92 m2 | 2,13 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 17,5 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, disc brakes |
| Specs | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Length (with header) | 8,15 m | 8,1 m |
| Width (with header) | 4,63 m | 2,95 m |
| Width (without header) | 3,2 m | n.d. |
| Height (with cab) | 3,96 m | n.d. |
| Height (without cab) | 3,63 m | 2,7 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 7040 kg | 4500 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-26 |
| Rear tyres (turning wheels) | 10,00-15 | 10,00-12 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | n.d. | 8,00-12 |
| Specs | Bizon Z050 Super | Köla Coronet |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | heating optional | without heating |