| Specs | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Brand | Bizon | New Holland |
| Model | Z056 Super | Clayson 8040 ('82) |
| Years | from 1976 to 1994 y. | from 1982 to 1985 y. |
| Reviews | Bizon Z056 Super reviews New! | New Holland Clayson 8040 ('82) reviews New! |
| Specs | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Engine manufacturer | Leyland | Ford |
| Engine type (model / version) | SW 400/R3 | 2723E |
| Engine capacity | 6555 cm3 (6,6 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 74 kW / 100 KM | 87 kW / 118 KM |
| Engine fuel tank | 200 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Header width (working) | 420 cm | 365 cm |
| Alternative widths | 360 – 520 cm | 305 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 125 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,5 m2 | 3,79 m2 |
| Straw walkers length | 360 cm | 357 cm |
| Specs | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,13 m2 |
| Total screening area screening area covered by fan |
2,92 m2 | 2,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 26,8 km/h |
| Grain loss indicator | optional | none |
| Specs | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3/4 * depending by version |
3 |
| Specs | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Length (with header) | 8,15 m | 8,8 m |
| Width (with header) | 4,63 m | 3,99 m |
| Width (without header) | 3,2 m | 2,98 m |
| Height (with cab) | 3,96 m | 3,95 m |
| Height (without cab) | 3,63 m | 3,64 m |
| Total weight (with cab) | n.d. | 7000 kg |
| Total weight (without cab) | 7300 / 7700 kg | 5950 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 21-30 |
| Rear tyres (turning wheels) | 10,00-15 | 10,50-18 |
| Alternative front tyres | 18,4-30 | 18,4-30 |
| Alternative rear tyres | 11,50-15 | 10,00-12 |
| Specs | Bizon Z056 Super | New Holland Clayson 8040 ('82) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | heating optional | without heating |