| Specs | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Brand | BM-Volvo | Sampo |
| Model | S 1000 | 500 ('82) |
| Years | from 1960 to 1963 y. | from 1982 to 1985 y. |
| Reviews | BM-Volvo S 1000 reviews New! | Sampo 500 ('82) reviews New! |
| Specs | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Engine manufacturer | Volvo-Penta | Valmet Corporation |
| Engine type (model / version) | D 47 A | 311 CL |
| Engine capacity | 4703 cm3 (4,7 l.) | 3300 cm3 (3,3 l.) |
| Cylinders, qty | 6 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 58 kW / 79 KM | 53 kW / 72 KM |
| Engine fuel tank | n.d. | 100 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Header width (working) | 303 cm | 258 cm |
| Alternative widths | 360 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 90 cm |
| Reel speed adjustment | yes | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 50 cm |
| Width of cylinder threshing mechanism | 110 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,63 m2 | 2,97 m2 |
| Straw walkers length | 330 cm | 337 cm |
| Specs | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,2 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
2,4 m2 | 1,84 m2 |
| Lower sieve type | variable | variable |
| Performance | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical brakes |
| Specs | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Length (with header) | 8,6 m | 7,4 m |
| Width (with header) | 3,38 m | 2,95 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,28 m |
| Height (without cab) | 3,87 m | 2,9 m |
| Total weight (with cab) | n.d. | 3950 kg |
| Total weight (without cab) | 4700 kg | 3750 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 16,9-26 |
| Rear tyres (turning wheels) | 7,50-16 | 10,00-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | BM-Volvo S 1000 | Sampo 500 ('82) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |