| Specs | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Brand | BM-Volvo | John Deere |
| Model | S 800 | 1065 |
| Years | from 1966 to 1979 y. | from 1981 to 1989 y. |
| Reviews | BM-Volvo S 800 reviews New! | John Deere 1065 reviews New! |
| Specs | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Engine manufacturer | Perkins | John Deere |
| Engine type (model / version) | A4.154 | 6.359 TZ 03 |
| Engine capacity | 2526 cm3 (2,5 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 40 kW / 54 KM | 92 kW / 125 KM |
| Engine fuel tank | 78 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Header width (working) | 221 cm | 425 cm |
| Alternative widths | n.d. | 365 – 485 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 110 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 61 cm |
| Width of cylinder threshing mechanism | 80 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,18 m2 | 3,8 m2 |
| Straw walkers length | 272 cm | 365 cm |
| Specs | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | 1,48 m2 |
| Total screening area screening area covered by fan |
1,61 m2 | 3,63 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,4 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Length (with header) | 6,73 m | 9,06 m |
| Width (with header) | 2,65 m | 4,45 m |
| Width (without header) | n.d. | 2,87 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,7 m | 3,69 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2200 kg | 6550 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 12,4-24 | 23,1-26 |
| Rear tyres (turning wheels) | 280-15,5 | 12,5/80-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,5/80-18 |
| Specs | BM-Volvo S 800 | John Deere 1065 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |