| Specs | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Brand | BM-Volvo | New Holland |
| Model | S 800 | Clayson 8070 |
| Years | from 1966 to 1979 y. | from 1978 to 1986 y. |
| Reviews | BM-Volvo S 800 reviews New! | New Holland Clayson 8070 reviews New! |
| Specs | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Engine manufacturer | Perkins | Ford |
| Engine type (model / version) | A4.154 | 2714ET |
| Engine capacity | 2526 cm3 (2,5 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 40 kW / 54 KM | 103 kW / 140 KM |
| Engine fuel tank | 78 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Header width (working) | 221 cm | 457 cm |
| Alternative widths | n.d. | 365 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 60 cm |
| Width of cylinder threshing mechanism | 80 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 5 straw walkers |
| Straw walkers area | 2,18 m2 | 4,36 m2 |
| Straw walkers length | 272 cm | 330 cm |
| Specs | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
1,61 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,4 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Length (with header) | 6,73 m | 8,82 m |
| Width (with header) | 2,65 m | 4,9 m |
| Width (without header) | n.d. | 3,22 m |
| Height (with cab) | n.d. | 3,92 m |
| Height (without cab) | 2,7 m | 3,66 m |
| Total weight (with cab) | n.d. | 8240 kg |
| Total weight (without cab) | 2200 kg | 7750 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 12,4-24 | 23,1-26 |
| Rear tyres (turning wheels) | 280-15,5 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | BM-Volvo S 800 | New Holland Clayson 8070 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |