| Specs | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Brand | BM-Volvo | John Deere |
| Model | S 830 | 925 ('77) |
| Years | from 1970 to 1974 y. | from 1977 to 1980 y. |
| Reviews | BM-Volvo S 830 reviews New! | John Deere 925 ('77) reviews New! |
| Specs | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Engine manufacturer | Perkins | John Deere |
| Engine type (model / version) | A4.154 | 3.164 DZ 02 |
| Engine capacity | 2526 cm3 (2,5 l.) | 2695 cm3 (2,7 l.) |
| Cylinders, qty | 4 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 41 kW / 56 KM | 38 kW / 52 KM |
| Engine fuel tank | 90 l. | 105 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Header width (working) | 264 cm | 265 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 102 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 55 cm | 61 cm |
| Width of cylinder threshing mechanism | 85 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,65 m2 | 2,29 m2 |
| Straw walkers length | 305 cm | 294 cm |
| Specs | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,75 m2 | 0,72 m2 |
| Total screening area screening area covered by fan |
1,72 m2 | 1,7 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 19,1 km/h |
| Grain loss indicator | none | none |
| Specs | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Length (with header) | 6,87 m | 7,8 m |
| Width (with header) | 3,13 m | 2,85 m |
| Width (without header) | n.d. | 2,81 m |
| Height (with cab) | n.d. | 3,72 m |
| Height (without cab) | 2,86 m | 3,25 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2750 kg | 4020 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-24 | 16,9-24 |
| Rear tyres (turning wheels) | 280-15,5 | 7,50-16 |
| Alternative front tyres | n.d. | 18,4-26 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | BM-Volvo S 830 | John Deere 925 ('77) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |