| Specs | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Brand | BM-Volvo | Fendt |
| Model | S 950 | 5220 E ('04) |
| Years | from 1966 to 1972 y. | from 2004 to 2008 y. |
| Reviews | BM-Volvo S 950 reviews New! | Fendt 5220 E ('04) reviews New! |
| Specs | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Engine manufacturer | Volvo Penta | Iveco |
| Engine type (model / version) | D 50 A | NEF 6 |
| Engine capacity | 5130 cm3 (5,1 l.) | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 66 kW / 90 KM | 162 kW / 220 KM |
| Engine fuel tank | 150 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Header width (working) | 360 cm | 480 cm |
| Alternative widths | 300 – 520 cm | 480 – 660 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 110 cm | 134 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,63 m2 | 5,73 m2 |
| Straw walkers length | 330 cm | 426 cm |
| Specs | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,11 m2 | n.d. |
| Total screening area screening area covered by fan |
2,6 m2 | 4,67 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Length (with header) | 9 m | 8,7 m |
| Width (with header) | 4 m | n.d. |
| Width (without header) | 2,9 m | 3,2 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | 3,4 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5000 kg | n.d. |
| Total weight (with header) | n.d. | 10100 kg |
| Front tyres (drive wheels) | 18,4-26 | 620/75R30 |
| Rear tyres (turning wheels) | 815-290 | 16,0/70-20 |
| Alternative front tyres | n.d. | 650/75R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | BM-Volvo S 950 | Fendt 5220 E ('04) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |