| Specs | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Brand | BM-Volvo | New Holland |
| Model | S 950 | TF46 |
| Years | from 1966 to 1972 y. | from 1983 to 1995 y. |
| Reviews | BM-Volvo S 950 reviews New! | New Holland TF46 reviews New! |
| Specs | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Engine manufacturer | Volvo Penta | Mercedes-Benz |
| Engine type (model / version) | D 50 A | OM 422 |
| Engine capacity | 5130 cm3 (5,1 l.) | 14618 cm3 (14,6 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | none | none |
| Power (kW/HP) | 66 kW / 90 KM | 221 kW / 300 KM |
| Engine fuel tank | 150 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Header width (working) | 360 cm | 732 cm |
| Alternative widths | 300 – 520 cm | 609 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 110 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 1 straw walker |
| Straw walkers area | 3,63 m2 | n.d. |
| Straw walkers length | 330 cm | 284 cm |
| Specs | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,11 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
2,6 m2 | 6,2 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, disc brakes |
| Specs | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Length (with header) | 9 m | 8,72 m |
| Width (with header) | 4 m | n.d. |
| Width (without header) | 2,9 m | 3,88 m |
| Height (with cab) | n.d. | 4,05 m |
| Height (without cab) | 3,4 m | n.d. |
| Total weight (with cab) | n.d. | 12820 kg |
| Total weight (without cab) | 5000 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 24,5/75-32 |
| Rear tyres (turning wheels) | 815-290 | 16,0/70-20 |
| Alternative front tyres | n.d. | 30,5/65-32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | BM-Volvo S 950 | New Holland TF46 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | without heating |