| Specs | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Brand | Bolinder-Munktell | Bolinder-Munktell |
| Model | Aktiv 800 | S 1000 |
| Years | from 1966 to 1969 y. | from 1960 to 1964 y. |
| Reviews | Bolinder-Munktell Aktiv 800 reviews New! | Bolinder-Munktell S 1000 reviews New! |
| Specs | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Engine manufacturer | Perkins | Volvo-Penta |
| Engine type (model / version) | A4.107 | D 47 A |
| Engine capacity | 1760 cm3 (1,8 l.) | 4703 cm3 (4,7 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 31 kW / 42 KM | 58 kW / 79 KM |
| Engine fuel tank | 78 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Header width (working) | 220 cm | 303 cm |
| Alternative widths | n.d. | 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | available | mechanical |
| Specs | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 61 cm |
| Width of cylinder threshing mechanism | 80 cm | 110 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,12 m2 | 3,63 m2 |
| Straw walkers length | 265 cm | 330 cm |
| Specs | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | 1,2 m2 |
| Total screening area screening area covered by fan |
1,6 m2 | 2,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,7 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Brakes | hydraulics brakes | mechanical, drum brakes |
| Specs | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Length (with header) | 6,68 m | 8,6 m |
| Width (with header) | 2,67 m | 3,38 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,66 m | 3,87 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2100 kg | 4700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2-24 | 18,4-26 |
| Rear tyres (turning wheels) | 6,00-16 | 7,50-16 |
| Alternative front tyres | 12,4-24 | n.d. |
| Alternative rear tyres | 260-15,5 | n.d. |
| Specs | Bolinder-Munktell Aktiv 800 | Bolinder-Munktell S 1000 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |