| Specs | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Brand | Bolinder-Munktell | Case International |
| Model | Aktiv 800 | 1460 |
| Years | from 1966 to 1969 y. | from 1977 to 1985 y. |
| Reviews | Bolinder-Munktell Aktiv 800 reviews New! | Case International 1460 reviews New! |
| Specs | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Engine manufacturer | Perkins | Case IH |
| Engine type (model / version) | A4.107 | DT436 |
| Engine capacity | 1760 cm3 (1,8 l.) | 7138 cm3 (7,1 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 31 kW / 42 KM | 125 kW / 170 KM |
| Engine fuel tank | 78 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Header width (working) | 220 cm | 430 cm |
| Alternative widths | n.d. | 370 – 705 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 105 cm |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | available | hydraulics |
| Specs | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 61 cm |
| Width of cylinder threshing mechanism | 80 cm | 282 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 1 straw walker |
| Straw walkers area | 2,12 m2 | 4,6 m2 |
| Straw walkers length | 265 cm | n.d. |
| Specs | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | n.d. |
| Total screening area screening area covered by fan |
1,6 m2 | 3,06 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,7 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Brakes | hydraulics brakes | disc brakes |
| Specs | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Length (with header) | 6,68 m | 8,74 m |
| Width (with header) | 2,67 m | n.d. |
| Width (without header) | n.d. | 3,48 m |
| Height (with cab) | n.d. | 3,56 m |
| Height (without cab) | 2,66 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2100 kg | n.d. |
| Total weight (with header) | n.d. | 9000 kg |
| Front tyres (drive wheels) | 11,2-24 | 23,1-26 |
| Rear tyres (turning wheels) | 6,00-16 | 11,0-16 |
| Alternative front tyres | 12,4-24 | 28L26 |
| Alternative rear tyres | 260-15,5 | 10,00-16 |
| Specs | Bolinder-Munktell Aktiv 800 | Case International 1460 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |