| Specs | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Brand | Bolinder-Munktell | Massey-Ferguson |
| Model | Aktiv 800 | 685 S |
| Years | from 1966 to 1969 y. | from 1958 to 1963 y. |
| Reviews | Bolinder-Munktell Aktiv 800 reviews New! | Massey-Ferguson 685 S reviews New! |
| Specs | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.107 | AD4.270 |
| Engine capacity | 1760 cm3 (1,8 l.) | 4425 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 31 kW / 42 KM | 46 kW / 62 KM |
| Engine fuel tank | 78 l. | 80 l. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Header width (working) | 220 cm | 293 cm |
| Alternative widths | n.d. | 250 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | yes | key |
| Header reverser / Reel reverse feature | available | key |
| Specs | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 50 cm | 45 cm |
| Width of cylinder threshing mechanism | 80 cm | 81 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 3 straw walkers |
| Straw walkers area | 2,12 m2 | 2,3 m2 |
| Straw walkers length | 265 cm | 282 cm |
| Specs | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,72 m2 | 0,77 m2 |
| Total screening area screening area covered by fan |
1,6 m2 | 1,51 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,7 km/h | 17 km/h |
| Grain loss indicator | none | none |
| Specs | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Brakes | hydraulics brakes | n.d. |
| Specs | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Length (with header) | 6,68 m | 7,22 m |
| Width (with header) | 2,67 m | 3,53 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,66 m | 3,06 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 2100 kg | 3600 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2-24 | 13,00-26 |
| Rear tyres (turning wheels) | 6,00-16 | 8,50-12 |
| Alternative front tyres | 12,4-24 | 10,00-28 |
| Alternative rear tyres | 260-15,5 | 5,00-16 |
| Specs | Bolinder-Munktell Aktiv 800 | Massey-Ferguson 685 S |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |