| Specs | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Brand | Bolinder-Munktell | John Deere |
| Model | MST 751 | 1470 |
| Years | from 1954 to 1959 y. | y. |
| Reviews | Bolinder-Munktell MST 751 reviews New! | John Deere 1470 reviews New! |
| Specs | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Engine manufacturer | Volvo Penta | n.d. |
| Engine type (model / version) | ED | n.d. |
| Engine capacity | 3670 cm3 (3,7 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 41 kW / 56 KM | 148 kW / 201.28 KM |
| Engine fuel tank | 100 l. | 470 l. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Header width (working) | 229 cm | n.d. |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | mechanical | n.d. |
| Specs | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 61 cm |
| Width of cylinder threshing mechanism | 69 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | n.d. |
| Straw walkers area | 2,1 m2 | n.d. |
| Straw walkers length | 300 cm | n.d. |
| Specs | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,74 m2 | n.d. |
| Total screening area screening area covered by fan |
1,63 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Unloading speed | n.d. | 55 l/s |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16,7 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 2 | n.d. |
| Specs | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Brakes | hydraulics brakes | n.d. |
| Specs | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Length (with header) | 7,2 m | n.d. |
| Width (with header) | 2,65 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,7 m | n.d. |
| Total weight (with cab) | 3350 kg | n.d. |
| Total weight (without cab) | 3300 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,00-28 | n.d. |
| Rear tyres (turning wheels) | 6,50-16 | n.d. |
| Alternative front tyres | 14,9/13-24 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bolinder-Munktell MST 751 | John Deere 1470 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |