| Specs | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Brand | Bolinder-Munktell | Laverda |
| Model | MST 751 | M 306 ('03) |
| Years | from 1954 to 1959 y. | from 2003 to 2006 y. |
| Reviews | Bolinder-Munktell MST 751 reviews New! | Laverda M 306 ('03) reviews New! |
| Specs | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Engine manufacturer | Volvo Penta | Caterpillar |
| Engine type (model / version) | ED | 3126 |
| Engine capacity | 3670 cm3 (3,7 l.) | 7241 cm3 (7,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 41 kW / 56 KM | 224 kW / 305 KM |
| Engine fuel tank | 100 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Header width (working) | 229 cm | 600 cm |
| Alternative widths | n.d. | 540 – 660 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 69 cm | 160 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 6 straw walkers |
| Straw walkers area | 2,1 m2 | 6,81 m2 |
| Straw walkers length | 300 cm | 426 cm |
| Specs | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,74 m2 | 2,44 m2 |
| Total screening area screening area covered by fan |
1,63 m2 | 5,58 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16,7 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 2 | 4 |
| Specs | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Length (with header) | 7,2 m | n.d. |
| Width (with header) | 2,65 m | n.d. |
| Width (without header) | n.d. | 3,84 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | 3,7 m | n.d. |
| Total weight (with cab) | 3350 kg | n.d. |
| Total weight (without cab) | 3300 kg | n.d. |
| Total weight (with header) | n.d. | 12850 kg |
| Front tyres (drive wheels) | 11,00-28 | 800/65R32 |
| Rear tyres (turning wheels) | 6,50-16 | 460/70R24 |
| Alternative front tyres | 14,9/13-24 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Bolinder-Munktell MST 751 | Laverda M 306 ('03) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |