| Specs | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Brand | Bolinder-Munktell | New Holland |
| Model | MST 751 | Clayson 8050 ('82) |
| Years | from 1954 to 1959 y. | from 1982 to 1988 y. |
| Reviews | Bolinder-Munktell MST 751 reviews New! | New Holland Clayson 8050 ('82) reviews New! |
| Specs | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Engine manufacturer | Volvo Penta | Ford |
| Engine type (model / version) | ED | 2723E |
| Engine capacity | 3670 cm3 (3,7 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 41 kW / 56 KM | 87 kW / 118 KM |
| Engine fuel tank | 100 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Header width (working) | 229 cm | 396 cm |
| Alternative widths | n.d. | 305 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | 60 cm |
| Width of cylinder threshing mechanism | 69 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 2,1 m2 | 3,43 m2 |
| Straw walkers length | 300 cm | 330 cm |
| Specs | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,74 m2 | 1,36 m2 |
| Total screening area screening area covered by fan |
1,63 m2 | 3,29 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 16,7 km/h | 22,8 km/h |
| Grain loss indicator | none | none |
| Specs | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Brakes | hydraulics brakes | hydraulics, disc brakes |
| Specs | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Length (with header) | 7,2 m | 8,82 m |
| Width (with header) | 2,65 m | 4,3 m |
| Width (without header) | n.d. | 2,98 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,7 m | 3,66 m |
| Total weight (with cab) | 3350 kg | n.d. |
| Total weight (without cab) | 3300 kg | 7050 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,00-28 | 23,1-26 |
| Rear tyres (turning wheels) | 6,50-16 | 13,0/65-18 |
| Alternative front tyres | 14,9/13-24 | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Bolinder-Munktell MST 751 | New Holland Clayson 8050 ('82) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |