| Specs | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Brand | Case IH | New Holland |
| Model | 1640 ('85) | TR76 |
| Years | from 1985 to 1989 y. | from 1984 to 1987 y. |
| Reviews | Case IH 1640 ('85) reviews New! | New Holland TR76 reviews New! |
| Specs | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Engine manufacturer | Case IH | Caterpillar |
| Engine type (model / version) | D466 | 3208 |
| Engine capacity | 7638 cm3 (7,6 l.) | 10420 cm3 (10,4 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | none | none |
| Power (kW/HP) | 110 kW / 150 KM | 114 kW / 155 KM |
| Engine fuel tank | 350 l. | 303 l. |
| AdBlue tank | none | none |
| Specs | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Header width (working) | 370 cm | 490 cm |
| Alternative widths | 430 cm | 550 – 910 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | n.d. |
| Width of cylinder threshing mechanism | 282 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers |
| Straw walkers area | 5,29 m2 | n.d. |
| Straw walkers length | n.d. | 224 cm |
| Specs | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,02 m2 | 2,97 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | optional |
| Specs | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Length (with header) | 6,78 m | 8,97 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,27 m | 3 m |
| Height (with cab) | 3,95 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8400 kg | 8783 kg |
| Front tyres (drive wheels) | 28L26 | 23,1-26 |
| Rear tyres (turning wheels) | 11,0-16 | 11-16 |
| Alternative front tyres | 23,1-26 | 30,5-32 |
| Alternative rear tyres | n.d. | 14,90-24 |
| Specs | Case IH 1640 ('85) | New Holland TR76 |
|---|---|---|
| Air conditioning | with air conditioning | air conditioning optional |
| Heating | with heating | heating optional |