| Specs | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Brand | Case IH | Deutz-Fahr |
| Model | 1640 ('89) | 5485 |
| Years | from 1989 to 1994 y. | y. |
| Reviews | Case IH 1640 ('89) reviews New! | Deutz-Fahr 5485 reviews New! |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | n.d. |
| Engine type (model / version) | 6TA-590 | n.d. |
| Engine capacity | 5883 cm3 (5,9 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 118 kW / 160 KM | 136 kW / 184.96 KM |
| Engine fuel tank | 350 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Header width (working) | 370 cm | 310 - 480 cm |
| Alternative widths | 430 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | optional | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 61 cm | n.d. |
| Width of cylinder threshing mechanism | 282 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. |
| Straw walkers area | 5,29 m2 | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,02 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 5200 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Length (with header) | 6,78 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,27 m | n.d. |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8400 kg | n.d. |
| Front tyres (drive wheels) | 28L26 | n.d. |
| Rear tyres (turning wheels) | 11,0-16 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case IH 1640 ('89) | Deutz-Fahr 5485 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |