| Specs | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Brand | Case IH | Case IH |
| Model | 1680 ('89) | Axial-Flow 7230 ('11) |
| Years | from 1989 to 1994 y. | from 2011 |
| Reviews | Case IH 1680 ('89) reviews New! | Case IH Axial-Flow 7230 ('11) reviews New! |
| Specs | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Iveco |
| Engine type (model / version) | 6TA-830 | Cursor 9 |
| Engine capacity | 8300 cm3 (8,3 l.) | 8700 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 173 kW / 235 KM | 330 kW / 449 KM |
| Engine fuel tank | 465 l. | 1000 l. |
| AdBlue tank | none | 166 l. |
| Specs | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Header width (working) | 490 cm | 732 cm |
| Alternative widths | 540 – 600 cm | 610 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 76 cm |
| Width of cylinder threshing mechanism | 282 cm | 262 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 1 straw walker |
| Straw walkers area | 5,6 m2 | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
5,6 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Length (with header) | 6,78 m | 7,95 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,49 m | 3,49 m |
| Height (with cab) | 3,95 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9500 kg | 16400 kg |
| Front tyres (drive wheels) | 24,5-32 | 710/70R42 |
| Rear tyres (turning wheels) | 14,90-24 | 500/85R24 |
| Alternative front tyres | 30,5L32 | 1050/50R32 |
| Alternative rear tyres | n.d. | 600/65R28 |
| Specs | Case IH 1680 ('89) | Case IH Axial-Flow 7230 ('11) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |