| Specs | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Brand | Case IH | Claas |
| Model | 2188 | Tucano 470 APS Hybryd System |
| Years | from 1995 to 1998 y. | y. |
| Reviews | Case IH 2188 reviews New! | Claas Tucano 470 APS Hybryd System reviews New! |
| Specs | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | n.d. |
| Engine type (model / version) | 6TA-830 | n.d. |
| Engine capacity | 8300 cm3 (8,3 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 206 kW / 280 KM | 240 kW / 326 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Header width (working) | 550 cm | n.d. |
| Alternative widths | 610 – 670 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | optional | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | n.d. |
| Width of cylinder threshing mechanism | 274 cm | 158 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Straw walkers, qty | 1 straw walker | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
5,6 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 9000 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Length (with header) | 6,78 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,49 m | n.d. |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9500 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | n.d. |
| Rear tyres (turning wheels) | 14,90-24 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Case IH 2188 | Claas Tucano 470 APS Hybryd System |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |