| Specs | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Brand | Case IH | Case IH |
| Model | 2388 | CT 5080 |
| Years | from 1998 to 2002 y. | from 2002 to 2007 y. |
| Reviews | Case IH 2388 reviews New! | Case IH CT 5080 reviews New! |
| Specs | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Iveco |
| Engine type (model / version) | 6TAA-8304 | 8460 SR |
| Engine capacity | 8300 cm3 (8,3 l.) | 9570 cm3 (9,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 206 kW / 280 KM | 220 kW / 299 KM |
| Engine fuel tank | 680 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Header width (working) | 555 cm | 610 cm |
| Alternative widths | 610 – 675 cm | 520 – 730 cm |
| Automatic header height mode | available | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm |
| Width of cylinder threshing mechanism | 274 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | n.d. | 5,23 m2 |
| Straw walkers length | n.d. | 323 cm |
| Specs | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
5,6 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Length (with header) | 6,7 m | 8,89 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3,49 m | 3,48 m |
| Height (with cab) | 3,98 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9500 kg | 11985 kg |
| Front tyres (drive wheels) | 650/75R32 | 650/75R32 |
| Rear tyres (turning wheels) | 14,90-24 | 13,0/65-18 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | 16,9R26 | 16/70-20 |
| Specs | Case IH 2388 | Case IH CT 5080 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |