| Specs | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Brand | Case IH | Massey-Ferguson |
| Model | 2388 | 9280 DELTA |
| Years | from 1998 to 2002 y. | from 2010 |
| Reviews | Case IH 2388 reviews New! | Massey-Ferguson 9280 DELTA reviews New! |
| Specs | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | AGCO SISU POWER |
| Engine type (model / version) | 6TAA-8304 | 98 CTA SCR |
| Engine capacity | 8300 cm3 (8,3 l.) | 9800 cm3 (9,8 l.) |
| Cylinders, qty | 6 | 7 |
| Turbocharging | available | available |
| Power (kW/HP) | 206 kW / 280 KM | 368 kW / 500 KM |
| Engine fuel tank | 680 l. | 750 l. |
| AdBlue tank | none | 103 l. |
| Specs | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Header width (working) | 555 cm | 770 cm |
| Alternative widths | 610 – 675 cm | 680 – 920 cm |
| Automatic header height mode | available | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm |
| Width of cylinder threshing mechanism | 274 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 2 straw walkers |
| Straw walkers area | n.d. | 3,54 m2 |
| Straw walkers length | n.d. | 420 cm |
| Specs | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
5,6 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Length (with header) | 6,7 m | 10,2 m |
| Width (with header) | n.d. | 9,63 m |
| Width (without header) | 3,49 m | 3,8 m |
| Height (with cab) | 3,98 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9500 kg | 17360 kg |
| Front tyres (drive wheels) | 650/75R32 | 800/65R32 |
| Rear tyres (turning wheels) | 14,90-24 | 500/70-24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | 16,9R26 | 600/55-26.5 |
| Specs | Case IH 2388 | Massey-Ferguson 9280 DELTA |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |