| Specs | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Brand | Case IH | New Holland |
| Model | 2388 | CX5090 RS |
| Years | from 1998 to 2002 y. | from 2011 |
| Reviews | Case IH 2388 reviews New! | New Holland CX5090 RS reviews New! |
| Specs | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Iveco |
| Engine type (model / version) | 6TAA-8304 | NEF 6 |
| Engine capacity | 8300 cm3 (8,3 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 206 kW / 280 KM | 221 kW / 300 KM |
| Engine fuel tank | 680 l. | 580 l. |
| AdBlue tank | none | 110 l. |
| Specs | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Header width (working) | 555 cm | 518 cm |
| Alternative widths | 610 – 675 cm | 457 – 732 cm |
| Automatic header height mode | available | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm |
| Width of cylinder threshing mechanism | 274 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 5 straw walkers |
| Straw walkers area | n.d. | 5,38 m2 |
| Straw walkers length | n.d. | 345 cm |
| Specs | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
5,6 m2 | 4,32 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Length (with header) | 6,7 m | 10,2 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3,49 m | 3,71 m |
| Height (with cab) | 3,98 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 14200 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9500 kg | 12400 kg |
| Front tyres (drive wheels) | 650/75R32 | 900/60R32 |
| Rear tyres (turning wheels) | 14,90-24 | 500/70R24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | 16,9R26 | 460/70R24 |
| Specs | Case IH 2388 | New Holland CX5090 RS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |