| Specs | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Brand | Case IH | Case IH |
| Model | AFX 7010 Axial-Flow | Axial-Flow 2377 |
| Years | from 2006 to 2008 y. | from 2006 to 2007 y. |
| Reviews | Case IH AFX 7010 Axial-Flow reviews New! | Case IH Axial-Flow 2377 reviews New! |
| Specs | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Engine manufacturer | Iveco | Case IH Motor Cummins |
| Engine type (model / version) | Cursor 9 | 6TAA-8304 |
| Engine capacity | 8709 cm3 (8,7 l.) | 8300 cm3 (8,3 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 290 kW / 394 KM | 216 kW / 294 KM |
| Engine fuel tank | 1000 l. | 680 l. |
| AdBlue tank | none | none |
| Specs | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Header width (working) | 610 cm | 518 cm |
| Alternative widths | 732 – 915 cm | 610 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | available | none |
| Reel diameter | 107 cm | 107 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 76 cm |
| Width of cylinder threshing mechanism | 261 cm | 279 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 1 straw walker |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,33 m2 |
| Total screening area screening area covered by fan |
5,4 m2 | 5,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 30 km/h | 20 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Length (with header) | 7,96 m | 7,41 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,51 m | 3,51 m |
| Height (with cab) | 3,9 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14943 kg | 11400 kg |
| Front tyres (drive wheels) | 710/70R38 | 650/75R32 |
| Rear tyres (turning wheels) | 460/70R24 | 500/70R24 |
| Alternative front tyres | 1050/50R32 | 800/65R32 |
| Alternative rear tyres | 600/65R28 | 16,9R26 |
| Specs | Case IH AFX 7010 Axial-Flow | Case IH Axial-Flow 2377 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |