| Specs | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Brand | Case IH | New Holland |
| Model | Axial-Flow 2388 ('02) | CX860 |
| Years | from 2002 to 2005 y. | from 2001 to 2006 y. |
| Reviews | Case IH Axial-Flow 2388 ('02) reviews New! | New Holland CX860 reviews New! |
| Specs | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Iveco |
| Engine type (model / version) | 6TAA-8304 | 8460 F2B |
| Engine capacity | 8300 cm3 (8,3 l.) | 9570 cm3 (9,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 224 kW / 304 KM | 245 kW / 333 KM |
| Engine fuel tank | 680 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Header width (working) | 550 cm | 732 cm |
| Alternative widths | 610 – 732 cm | 518 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 75 cm |
| Width of cylinder threshing mechanism | 279 cm | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | n.d. | 6,68 m2 |
| Straw walkers length | n.d. | 367 cm |
| Specs | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
5,6 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Length (with header) | 7,41 m | 10,5 m |
| Width (with header) | n.d. | 7,77 m |
| Width (without header) | 3,49 m | 3,46 m |
| Height (with cab) | 3,98 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 17500 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11400 kg | 15400 kg |
| Front tyres (drive wheels) | 650/75R32 | 900/60R32 |
| Rear tyres (turning wheels) | 480/70R24 | 540/65R30 |
| Alternative front tyres | 800/65R32 | 1050/50R32 |
| Alternative rear tyres | 16,9R26 | 17,5LR24 |
| Specs | Case IH Axial-Flow 2388 ('02) | New Holland CX860 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |