| Specs | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Brand | Case IH | Claas |
| Model | Axial-Flow 2388 ('05) | Lexion 520 |
| Years | from 2005 to 2007 y. | from 2003 to 2011 y. |
| Reviews | Case IH Axial-Flow 2388 ('05) reviews New! | Claas Lexion 520 reviews New! |
| Specs | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | Caterpillar |
| Engine type (model / version) | 6TAA-8304 | C 6.6 |
| Engine capacity | 8300 cm3 (8,3 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 242 kW / 329 KM | 191 kW / 260 KM |
| Engine fuel tank | 680 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Header width (working) | 518 cm | 540 cm |
| Alternative widths | 610 – 732 cm | 450 – 600 cm |
| Automatic header height mode | available | available |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 107 cm | 112 cm |
| Reel speed adjustment | hydraulics | automatically |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 60 cm |
| Width of cylinder threshing mechanism | 279 cm | 142 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 5 straw walkers |
| Straw walkers area | n.d. | 6,25 m2 |
| Straw walkers length | n.d. | 440 cm |
| Specs | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | 2,1 m2 |
| Total screening area screening area covered by fan |
5,6 m2 | 4,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26,5 km/h |
| Grain loss indicator | available | available |
| Specs | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Length (with header) | 7,41 m | 10,64 m |
| Width (with header) | n.d. | 5,9 m |
| Width (without header) | 3,51 m | 3,62 m |
| Height (with cab) | 3,98 m | 3,87 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11400 kg | 11800 kg |
| Front tyres (drive wheels) | 650/75R32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/70R24 | 600/55-26,5 |
| Alternative front tyres | 800/65R32 | 900/60R32 |
| Alternative rear tyres | 16,9R26 | 500/70-24 |
| Specs | Case IH Axial-Flow 2388 ('05) | Claas Lexion 520 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |