| Specs | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Brand | Case IH | John Deere |
| Model | Axial-Flow 5088 | W440 |
| Years | from 2008 to 2011 y. | y. |
| Reviews | Case IH Axial-Flow 5088 reviews New! | John Deere W440 reviews New! |
| Specs | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Engine manufacturer | Case IH Motor Cummins | n.d. |
| Engine type (model / version) | 6TAA-8304 | n.d. |
| Engine capacity | 8300 cm3 (8,3 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 216 kW / 294 KM | 175 kW / 238 KM |
| Engine fuel tank | 950 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Header width (working) | 609 cm | 510 / 570 / 630 / 690 cm |
| Alternative widths | 518 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 107 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 76 cm | 50 cm |
| Width of cylinder threshing mechanism | 279 cm | 133 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,33 m2 | n.d. |
| Total screening area screening area covered by fan |
5,48 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Length (with header) | 7,69 m | 9.05 m |
| Width (with header) | 6,54 m | n.d. |
| Width (without header) | 4 m | 3.47 m |
| Height (with cab) | 3,9 m | 4.00 / 4.40 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16500 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14470 kg | 12600 kg |
| Front tyres (drive wheels) | 900/65R32 | 650 / 65 R32 |
| Rear tyres (turning wheels) | 600/65R28 | n.d. |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 460/70R24 | n.d. |
| Specs | Case IH Axial-Flow 5088 | John Deere W440 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |